The following is a size chart, which provides a guide to British, American & European dress size.

One size items are generally considered to be a good fit for a UK size 10-14

  S/M M/L  
  SML MED LAR X/L 1X 2X 3X 4X
Bust 31 32 34 36 38 39 40 41 42 43 46 47 48 49 51
Waist 24 25 27 29 31 32 33 34 35 37 39 39 41 42 42
Hips 34 35 37 39 41 42 43 44 45 47 49 49 51 52 53
UK 8 10 12 14 16 16 18 18 20 22 24 24 26 26 28
US 6 8 10 12 14 14 16 16 18 20 22 22 24 24 26
EU 38 40 42 44 46 46 48 50 0 0 0 0 0 0 0

These are guidelines only. Proper sizing may vary for different body sizes, heights, and weights.